
Home | 2001 Party | Area Attractions | Web Links | Facilities | Rules and Regulations | Directions
| Attraction | Distance from Campground | Time from Campground (w=walk / d=drive) |
| Weirs Beach and Board Walk. | 500 yards | 10 minutes (w) |
| Penny Arcade | 500 yards | 10 minutes (w) |
| Family Fun Center | 500 yards | 10 minutes (w) |
| HALF MOON | 500 yards | 10 minutes (w) |
| BUMPER CARS | 500 yards | 10 minutes (w) |
| Lake Winnipesaukee | 500 yards | 10 minutes (w) |
| M/S MountWashington | 500 yards | 10 minutes (w) |
| Winnipesaukee Scenic Railroad | 500 yards | 10 minutes (w) |
| Weirs Beach Waterslide. | 500 yards | 10 minutes (w) |
| Weirs Drive-In Theater | 500 yards | 2 minutes (d) |
| Phasers Laser Tag | 500 yards | 10 minutes (w) |
| Surf Coaster | 600 yards | 15 minutes (w) |
| Daytona Fun Park | 600 yards | 15 minutes (w) |
| FUNSPOT | 1 mile | 3 minutes (d) |
| Meadow Brook Farm, Musical Arts Center | 4 Miles | 8 minutes (d) |
| Castle Springs | 18 Miles | 30 minutes (d) |
| Castle in the Clouds | 18 Miles | 30 minutes (d) |
| 34 Miles | 40 minutes (d) | |
| Lucknow | 18 Miles | 30 minutes (d) |
| Annalee Doll Society & Museum | 6 Miles | 8 minutes (d) |
| Canterbury Shaker Village | 19 Miles | 30 minutes (d) |
| Clarks Trading Post | 45 Miles | 60 minutes (d) |
| Conway Scenic Railroad | 47 Miles | 65 minutes (d) |
| Golden Pond Boat Tours | 13 Miles | 17 minutes (d) |
| Gunstock Recreation Area | 10 Miles | 15 minutes |
| Heritage New Hampshire | 54 Miles | 1 hr 15 minutes (d) |
| Lakes Region Greyhound Park | 12 Miles | 17 minutes (d) |
| Mount Washington Auto Road | 80 Miles | 1 hr 40 minutes (d) |
| Mount Washington Cog Railway | 71 Miles | 1 hr 23 minutes (d) |
| Mount Washington Observatory | 86 Miles | 1 hr 50 minutes (d) |
| New Hampshire Antique & Classic Boat Museum | 32 Miles | 45 minutes |
| New Hampshire International Speedway | 18 Miles | 20 minutes (d) |
| Polar Caves | 25 Miles | 40 minutes (d) |
| Ruggles Mine | 35 Miles | 47 Minutes |
| Santa's Village | 80 Miles | 1 hr 32 minutes |
| Story Land | 54 Miles | 1 hr 17 minutes |
| The Loon Center | 16 Miles | 22 minutes |
| The Old Man of the Mountain | 60 Miles | 1 hr 5 minutes |
| Whale's Tale Water Park | 47 miles | 60 minutes |
| Wright Museum | 32 Miles | 42 minutes |
Contact Information